<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO CHIEF &#187; links</title>
	<atom:link href="http://seo-chief.com/tag/links/feed" rel="self" type="application/rss+xml" />
	<link>http://seo-chief.com</link>
	<description>Learn how to optimize for search engine</description>
	<lastBuildDate>Sat, 31 Mar 2012 12:59:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>See your Facebook Friends on a Google Map</title>
		<link>http://seo-chief.com/10866/see-your-facebook-friends-on-a-google-map</link>
		<comments>http://seo-chief.com/10866/see-your-facebook-friends-on-a-google-map#comments</comments>
		<pubDate>Tue, 15 Mar 2011 04:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://seo-chief.com/?p=10866</guid>
		<description><![CDATA[<p>WhereMyFriends is an interesting mashup that will show the geographic location of your Facebook friends on a Google Map. You simply connect your Facebook Account with WhereMyFriends and the app, within a minute or two, will fetch the location of all your Facebook friends and puts them on a map. You can hover or click [...]</p><p>This post is originally published by <a rel="author" href="http://seo-chief.com/author/admin">Mobaruk Hussain</a>  at  <a href="http://seo-chief.com/10866/see-your-facebook-friends-on-a-google-map">See your Facebook Friends on a Google Map</a></p>]]></description>
		<wfw:commentRss>http://seo-chief.com/10866/see-your-facebook-friends-on-a-google-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speech technology at Google: teaching machines to talk and listen</title>
		<link>http://seo-chief.com/10742/speech-technology-at-google-teaching-machines-to-talk-and-listen</link>
		<comments>http://seo-chief.com/10742/speech-technology-at-google-teaching-machines-to-talk-and-listen#comments</comments>
		<pubDate>Thu, 24 Feb 2011 14:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://seo-chief.com/?p=10742</guid>
		<description><![CDATA[<p>This is the latest post in our series profiling entrepreneurial Googlers working on products across the company and around the world. Here, you’ll get a behind-the-scenes look at how one Googler built an entire R&#38;D team around voice technology that has gone on to power products like YouTube transcriptions and Voice Search. &#8211; Ed. When [...]</p><p>This post is originally published by <a rel="author" href="http://seo-chief.com/author/admin">Mobaruk Hussain</a>  at  <a href="http://seo-chief.com/10742/speech-technology-at-google-teaching-machines-to-talk-and-listen">Speech technology at Google: teaching machines to talk and listen</a></p>]]></description>
		<wfw:commentRss>http://seo-chief.com/10742/speech-technology-at-google-teaching-machines-to-talk-and-listen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in news innovation in Europe</title>
		<link>http://seo-chief.com/10741/investing-in-news-innovation-in-europe</link>
		<comments>http://seo-chief.com/10741/investing-in-news-innovation-in-europe#comments</comments>
		<pubDate>Thu, 24 Feb 2011 13:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://seo-chief.com/?p=10741</guid>
		<description><![CDATA[<p>(Cross-posted from the European Public Policy Blog) Journalism is changing fast. And as news businesses experiment with new ways of creating and delivering journalism in the digital age, Google is keen to play its part on the technology side. Over the last year, we’ve been partnering with publishers around the world to develop technological solutions—including, [...]</p><p>This post is originally published by <a rel="author" href="http://seo-chief.com/author/admin">Mobaruk Hussain</a>  at  <a href="http://seo-chief.com/10741/investing-in-news-innovation-in-europe">Investing in news innovation in Europe</a></p>]]></description>
		<wfw:commentRss>http://seo-chief.com/10741/investing-in-news-innovation-in-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The three laws of display advertising physics</title>
		<link>http://seo-chief.com/10740/the-three-laws-of-display-advertising-physics</link>
		<comments>http://seo-chief.com/10740/the-three-laws-of-display-advertising-physics#comments</comments>
		<pubDate>Thu, 24 Feb 2011 10:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://seo-chief.com/?p=10740</guid>
		<description><![CDATA[<p>It’s not just the Android team that is exploring the outer reaches of our galaxy. In recent years, advertising technology has had its own “Big Bang&#8221;: a rapid onset of incredible growth and expansion in the display advertising universe. Display advertising is one of our big focus areas. Better display advertising helps to fund the [...]</p><p>This post is originally published by <a rel="author" href="http://seo-chief.com/author/admin">Mobaruk Hussain</a>  at  <a href="http://seo-chief.com/10740/the-three-laws-of-display-advertising-physics">The three laws of display advertising physics</a></p>]]></description>
		<wfw:commentRss>http://seo-chief.com/10740/the-three-laws-of-display-advertising-physics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps highlights – 2/18/11</title>
		<link>http://seo-chief.com/10261/google-apps-highlights-%e2%80%93-21811</link>
		<comments>http://seo-chief.com/10261/google-apps-highlights-%e2%80%93-21811#comments</comments>
		<pubDate>Fri, 18 Feb 2011 19:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://seo-chief.com/google-apps-highlights-%e2%80%93-21811/</guid>
		<description><![CDATA[<p>This is part of a regular series of Google Apps updates that we post every couple of weeks. Look for the label “Google Apps highlights&#8221; and subscribe to the series. &#8211; Ed. This Friday update includes improvements to the Gmail mobile web app and Google Docs interfaces, a feature long-sought-after by many Google Voice fans, [...]</p><p>This post is originally published by <a rel="author" href="http://seo-chief.com/author/admin">Mobaruk Hussain</a>  at  <a href="http://seo-chief.com/10261/google-apps-highlights-%e2%80%93-21811">Google Apps highlights – 2/18/11</a></p>]]></description>
		<wfw:commentRss>http://seo-chief.com/10261/google-apps-highlights-%e2%80%93-21811/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore our U.S. Presidents on a map</title>
		<link>http://seo-chief.com/10262/explore-our-u-s-presidents-on-a-map</link>
		<comments>http://seo-chief.com/10262/explore-our-u-s-presidents-on-a-map#comments</comments>
		<pubDate>Fri, 18 Feb 2011 17:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://seo-chief.com/explore-our-u-s-presidents-on-a-map/</guid>
		<description><![CDATA[<p>(Cross-posted from the Students Blog and Lat Long Blog) When I was in elementary school, I got two days off every February; one for George Washington and another for Abraham Lincoln. I remember classrooms were usually wallpapered with a potpourri of decorations left over from Valentine’s Day and token silhouettes of these two Presidents thumb-tacked [...]</p><p>This post is originally published by <a rel="author" href="http://seo-chief.com/author/admin">Mobaruk Hussain</a>  at  <a href="http://seo-chief.com/10262/explore-our-u-s-presidents-on-a-map">Explore our U.S. Presidents on a map</a></p>]]></description>
		<wfw:commentRss>http://seo-chief.com/10262/explore-our-u-s-presidents-on-a-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Highlights 2/17/2011</title>
		<link>http://seo-chief.com/10265/youtube-highlights-2172011</link>
		<comments>http://seo-chief.com/10265/youtube-highlights-2172011#comments</comments>
		<pubDate>Fri, 18 Feb 2011 03:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://seo-chief.com/youtube-highlights-2172011/</guid>
		<description><![CDATA[<p>This is the latest in our series of YouTube highlights. Every couple of weeks, we bring you regular updates on new product features, interesting programs to watch and tips you can use to grow your audience on YouTube. Just look for the label “YouTube Highlights” and subscribe to the series. – Ed. A lot has [...]</p><p>This post is originally published by <a rel="author" href="http://seo-chief.com/author/admin">Mobaruk Hussain</a>  at  <a href="http://seo-chief.com/10265/youtube-highlights-2172011">YouTube Highlights 2/17/2011</a></p>]]></description>
		<wfw:commentRss>http://seo-chief.com/10265/youtube-highlights-2172011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing award-winning video games with SketchUp</title>
		<link>http://seo-chief.com/10266/designing-award-winning-video-games-with-sketchup</link>
		<comments>http://seo-chief.com/10266/designing-award-winning-video-games-with-sketchup#comments</comments>
		<pubDate>Thu, 17 Feb 2011 21:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://seo-chief.com/designing-award-winning-video-games-with-sketchup/</guid>
		<description><![CDATA[<p>Uncharted 2: Among Thieves was the biggest video game of 2009. It sold more than 3.5 million copies worldwide, was identified by Metacritic as the most critically acclaimed game of the year, racked up more than 50 Game of the Year awards and set a new bar for artistry and storytelling in a video game. [...]</p><p>This post is originally published by <a rel="author" href="http://seo-chief.com/author/admin">Mobaruk Hussain</a>  at  <a href="http://seo-chief.com/10266/designing-award-winning-video-games-with-sketchup">Designing award-winning video games with SketchUp</a></p>]]></description>
		<wfw:commentRss>http://seo-chief.com/10266/designing-award-winning-video-games-with-sketchup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An update to Google Social Search</title>
		<link>http://seo-chief.com/10233/an-update-to-google-social-search</link>
		<comments>http://seo-chief.com/10233/an-update-to-google-social-search#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://seo-chief.com/an-update-to-google-social-search/</guid>
		<description><![CDATA[<p>Today we’re doing a little bit more to bring you all the goodness of Google, plus the opinions of the people you care about. As always, we want to help you find the most relevant answers among the billions of interconnected pages on the web. But relevance isn’t just about pages—it’s also about relationships. That’s [...]</p><p>This post is originally published by <a rel="author" href="http://seo-chief.com/author/admin">Mobaruk Hussain</a>  at  <a href="http://seo-chief.com/10233/an-update-to-google-social-search">An update to Google Social Search</a></p>]]></description>
		<wfw:commentRss>http://seo-chief.com/10233/an-update-to-google-social-search/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixteen demos enter. One demo triumphs. Welcome to the Demo Slampionship.</title>
		<link>http://seo-chief.com/10234/sixteen-demos-enter-one-demo-triumphs-welcome-to-the-demo-slampionship</link>
		<comments>http://seo-chief.com/10234/sixteen-demos-enter-one-demo-triumphs-welcome-to-the-demo-slampionship#comments</comments>
		<pubDate>Wed, 16 Feb 2011 22:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://seo-chief.com/sixteen-demos-enter-one-demo-triumphs-welcome-to-the-demo-slampionship/</guid>
		<description><![CDATA[<p>Last October, we introduced Demo Slam based on one simple idea: nobody knows Google tech better than our users. So we asked all of you to submit tech demo videos that showcase our technology in fun ways. Four months and many tech demos later, Demo Slam has reached people all over the world. Thanks to [...]</p><p>This post is originally published by <a rel="author" href="http://seo-chief.com/author/admin">Mobaruk Hussain</a>  at  <a href="http://seo-chief.com/10234/sixteen-demos-enter-one-demo-triumphs-welcome-to-the-demo-slampionship">Sixteen demos enter. One demo triumphs. Welcome to the Demo Slampionship.</a></p>]]></description>
		<wfw:commentRss>http://seo-chief.com/10234/sixteen-demos-enter-one-demo-triumphs-welcome-to-the-demo-slampionship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualize your own data in the Google Public Data Explorer</title>
		<link>http://seo-chief.com/10235/visualize-your-own-data-in-the-google-public-data-explorer</link>
		<comments>http://seo-chief.com/10235/visualize-your-own-data-in-the-google-public-data-explorer#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://seo-chief.com/visualize-your-own-data-in-the-google-public-data-explorer/</guid>
		<description><![CDATA[<p>(Cross-posted on the Google Code Blog) Over the past two years, we’ve made public data easier to find, explore and understand in several ways, providing unemployment figures, population statistics and world development indicators in search results, and introducing the Public Data Explorer tool. Together with our data provider partners, we’ve curated 27 datasets including more [...]</p><p>This post is originally published by <a rel="author" href="http://seo-chief.com/author/admin">Mobaruk Hussain</a>  at  <a href="http://seo-chief.com/10235/visualize-your-own-data-in-the-google-public-data-explorer">Visualize your own data in the Google Public Data Explorer</a></p>]]></description>
		<wfw:commentRss>http://seo-chief.com/10235/visualize-your-own-data-in-the-google-public-data-explorer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A simple way for publishers to manage access to digital content</title>
		<link>http://seo-chief.com/10236/a-simple-way-for-publishers-to-manage-access-to-digital-content</link>
		<comments>http://seo-chief.com/10236/a-simple-way-for-publishers-to-manage-access-to-digital-content#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://seo-chief.com/a-simple-way-for-publishers-to-manage-access-to-digital-content/</guid>
		<description><![CDATA[<p>(Cross-posted on the Google News Blog) At Humboldt University in Berlin today, Eric Schmidt announced Google One Pass, a service that lets publishers set their own prices and terms for their digital content. With Google One Pass, publishers can maintain direct relationships with their customers and give readers access to digital content across websites and [...]</p><p>This post is originally published by <a rel="author" href="http://seo-chief.com/author/admin">Mobaruk Hussain</a>  at  <a href="http://seo-chief.com/10236/a-simple-way-for-publishers-to-manage-access-to-digital-content">A simple way for publishers to manage access to digital content</a></p>]]></description>
		<wfw:commentRss>http://seo-chief.com/10236/a-simple-way-for-publishers-to-manage-access-to-digital-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search trends: a clue to 2011 Oscar winners?</title>
		<link>http://seo-chief.com/10192/search-trends-a-clue-to-2011-oscar-winners</link>
		<comments>http://seo-chief.com/10192/search-trends-a-clue-to-2011-oscar-winners#comments</comments>
		<pubDate>Tue, 15 Feb 2011 19:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://seo-chief.com/search-trends-a-clue-to-2011-oscar-winners/</guid>
		<description><![CDATA[<p>Each year, as the Academy Awards bubble to the top of our collective consciousness, we see a major spike in search traffic related to the event. This year, on the day the nominees were announced, four of the top 10 trending search terms in the U.S. were Oscar-related. After last year’s awards ceremony, we provided [...]</p><p>This post is originally published by <a rel="author" href="http://seo-chief.com/author/admin">Mobaruk Hussain</a>  at  <a href="http://seo-chief.com/10192/search-trends-a-clue-to-2011-oscar-winners">Search trends: a clue to 2011 Oscar winners?</a></p>]]></description>
		<wfw:commentRss>http://seo-chief.com/10192/search-trends-a-clue-to-2011-oscar-winners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making sense of science: introducing the Google Science Communication Fellows</title>
		<link>http://seo-chief.com/10193/making-sense-of-science-introducing-the-google-science-communication-fellows</link>
		<comments>http://seo-chief.com/10193/making-sense-of-science-introducing-the-google-science-communication-fellows#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://seo-chief.com/making-sense-of-science-introducing-the-google-science-communication-fellows/</guid>
		<description><![CDATA[<p>(Cross-posted on the Google.org Blog) In an effort to foster a more open, transparent and accessible scientific dialogue, we’ve started a new effort aimed at inspiring pioneering use of technology, new media and computational thinking in the communication of science to diverse audiences. Initially, we’ll focus on communicating the science on climate change. We’re kicking [...]</p><p>This post is originally published by <a rel="author" href="http://seo-chief.com/author/admin">Mobaruk Hussain</a>  at  <a href="http://seo-chief.com/10193/making-sense-of-science-introducing-the-google-science-communication-fellows">Making sense of science: introducing the Google Science Communication Fellows</a></p>]]></description>
		<wfw:commentRss>http://seo-chief.com/10193/making-sense-of-science-introducing-the-google-science-communication-fellows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chrome extension: block sites from Google’s web search results</title>
		<link>http://seo-chief.com/10171/new-chrome-extension-block-sites-from-google%e2%80%99s-web-search-results</link>
		<comments>http://seo-chief.com/10171/new-chrome-extension-block-sites-from-google%e2%80%99s-web-search-results#comments</comments>
		<pubDate>Mon, 14 Feb 2011 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://seo-chief.com/new-chrome-extension-block-sites-from-google%e2%80%99s-web-search-results/</guid>
		<description><![CDATA[<p>(Cross-posted on the Google Chrome Blog) We’ve been exploring different algorithms to detect content farms, which are sites with shallow or low-quality content. One of the signals we&#8217;re exploring is explicit feedback from users. To that end, today we’re launching an early, experimental Chrome extension so people can block sites from their web search results. [...]</p><p>This post is originally published by <a rel="author" href="http://seo-chief.com/author/admin">Mobaruk Hussain</a>  at  <a href="http://seo-chief.com/10171/new-chrome-extension-block-sites-from-google%e2%80%99s-web-search-results">New Chrome extension: block sites from Google’s web search results</a></p>]]></description>
		<wfw:commentRss>http://seo-chief.com/10171/new-chrome-extension-block-sites-from-google%e2%80%99s-web-search-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pin your love on the map</title>
		<link>http://seo-chief.com/10173/pin-your-love-on-the-map</link>
		<comments>http://seo-chief.com/10173/pin-your-love-on-the-map#comments</comments>
		<pubDate>Mon, 14 Feb 2011 17:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://seo-chief.com/pin-your-love-on-the-map/</guid>
		<description><![CDATA[<p>(Cross-posted from the Lat Long Blog) This Valentine’s Day, tell your friends, family or significant other that you love them with a fun message from Google Maps. Location can be a powerful trigger of memories—from the Italian place in San Francisco where you went on your first date to the cabin you rented at Lake [...]</p><p>This post is originally published by <a rel="author" href="http://seo-chief.com/author/admin">Mobaruk Hussain</a>  at  <a href="http://seo-chief.com/10173/pin-your-love-on-the-map">Pin your love on the map</a></p>]]></description>
		<wfw:commentRss>http://seo-chief.com/10173/pin-your-love-on-the-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in search 2/11/11</title>
		<link>http://seo-chief.com/10151/this-week-in-search-21111</link>
		<comments>http://seo-chief.com/10151/this-week-in-search-21111#comments</comments>
		<pubDate>Sat, 12 Feb 2011 01:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://seo-chief.com/this-week-in-search-21111/</guid>
		<description><![CDATA[<p>This is part of a regular series of posts on search experience updates that runs on Fridays. Look for the label &#8220;This week in search&#8221; and subscribe to the series. &#8211; Ed. With features like Instant, the dynamic left-hand panel of tools, voice search and Google Goggles, search is becoming more interactive all the time. [...]</p><p>This post is originally published by <a rel="author" href="http://seo-chief.com/author/admin">Mobaruk Hussain</a>  at  <a href="http://seo-chief.com/10151/this-week-in-search-21111">This week in search 2/11/11</a></p>]]></description>
		<wfw:commentRss>http://seo-chief.com/10151/this-week-in-search-21111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More “I do”s, less “to-do”s: wedding planning simplified</title>
		<link>http://seo-chief.com/10152/more-%e2%80%9ci-do%e2%80%9ds-less-%e2%80%9cto-do%e2%80%9ds-wedding-planning-simplified</link>
		<comments>http://seo-chief.com/10152/more-%e2%80%9ci-do%e2%80%9ds-less-%e2%80%9cto-do%e2%80%9ds-wedding-planning-simplified#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://seo-chief.com/more-%e2%80%9ci-do%e2%80%9ds-less-%e2%80%9cto-do%e2%80%9ds-wedding-planning-simplified/</guid>
		<description><![CDATA[<p>(Cross-posted on the Google Docs Blog and the Google Photos Blog)For many, your wedding day is one of the biggest, most momentous days of your life. The perfect dress, the right tuxedo, the proper shade of blue, the three-tier cake with chocolate fondant, and all of your closest family and friends—these are just a few [...]</p><p>This post is originally published by <a rel="author" href="http://seo-chief.com/author/admin">Mobaruk Hussain</a>  at  <a href="http://seo-chief.com/10152/more-%e2%80%9ci-do%e2%80%9ds-less-%e2%80%9cto-do%e2%80%9ds-wedding-planning-simplified">More “I do”s, less “to-do”s: wedding planning simplified</a></p>]]></description>
